Standings Intermediate Indoor - Thursday JCC
Volleyball (Indoor)| Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Spanglish | 8 | 7 | 1 | 396 | 287 | 109 | 0 | 7.5 | 0.0 | 7.5 |
| Block Party | 8 | 6 | 2 | 382 | 283 | 99 | 0 | 7.0 | 0.0 | 7.0 |
| Dirty Sets | 8 | 5 | 3 | 339 | 348 | -9 | 0 | 6.5 | 0.0 | 6.5 |
| Dazed and Confused | 8 | 5 | 3 | 378 | 362 | 16 | 0 | 6.5 | 0.0 | 6.5 |
| Winter Slam | 8 | 3 | 5 | 326 | 348 | -22 | 0 | 5.5 | 0.0 | 5.5 |
| Toasted | 8 | 2 | 6 | 303 | 301 | 2 | 0 | 5.0 | 0.0 | 5.0 |
| Dirty Cutshots | 8 | 0 | 8 | 205 | 400 | -195 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential