Standings Intermediate Indoor - Thursday JCC
Volleyball (Indoor)| Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Spanglish | 1 | 1 | 0 | 50 | 33 | 17 | 0 | 1.0 | 0.0 | 1.0 |
| Block Party | 1 | 1 | 0 | 62 | 47 | 15 | 0 | 1.0 | 0.0 | 1.0 |
| Dirty Sets | 1 | 1 | 0 | 57 | 47 | 10 | 0 | 1.0 | 0.0 | 1.0 |
| Nothing but Nets | 1 | 0 | 1 | 47 | 57 | -10 | 0 | 0.5 | 0.0 | 0.5 |
| Super Spikes - Free Agents | 1 | 0 | 1 | 47 | 62 | -15 | 0 | 0.5 | 0.0 | 0.5 |
| Dirty Cutshots | 1 | 0 | 1 | 33 | 50 | -17 | 0 | 0.5 | 0.0 | 0.5 |
| Ball-adores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential