Standings Intermediate Indoor - Thursday JCC
Volleyball (Indoor)| Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Spanglish | 7 | 7 | 0 | 354 | 226 | 128 | 0 | 7.0 | 0.0 | 7.0 |
| Nothing but Nets | 7 | 4 | 3 | 327 | 301 | 26 | 0 | 5.5 | 0.0 | 5.5 |
| Dirty Sets | 7 | 4 | 3 | 300 | 296 | 4 | 0 | 5.5 | 0.0 | 5.5 |
| Block Party | 7 | 3 | 4 | 315 | 332 | -17 | 0 | 5.0 | 0.0 | 5.0 |
| Super Spikes - Free Agents | 7 | 3 | 4 | 295 | 340 | -45 | 0 | 5.0 | 0.0 | 5.0 |
| Ball-adores | 6 | 3 | 3 | 265 | 260 | 5 | 0 | 4.5 | 0.0 | 4.5 |
| Dirty Cutshots | 7 | 0 | 7 | 261 | 362 | -101 | 0 | 3.5 | 0.0 | 3.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential