Standings Intermediate Indoor - Thursday JCC
Volleyball (Indoor)| Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Spanglish | 8 | 8 | 0 | 406 | 263 | 143 | 0 | 8.0 | 0.0 | 8.0 |
| Nothing but Nets | 8 | 5 | 3 | 377 | 329 | 48 | 0 | 6.5 | 0.0 | 6.5 |
| Dirty Sets | 8 | 5 | 3 | 350 | 337 | 13 | 0 | 6.5 | 0.0 | 6.5 |
| Ball-adores | 8 | 4 | 4 | 365 | 368 | -3 | 0 | 6.0 | 0.0 | 6.0 |
| Block Party | 8 | 3 | 5 | 356 | 382 | -26 | 0 | 5.5 | 0.0 | 5.5 |
| Super Spikes - Free Agents | 8 | 3 | 5 | 323 | 390 | -67 | 0 | 5.5 | 0.0 | 5.5 |
| Dirty Cutshots | 8 | 0 | 8 | 317 | 425 | -108 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential