Standings Rec/Intermediate Indoor - Monday JCC
Volleyball (Indoor)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
The Holy Spikers | 1 | 1 | 0 | 50 | 23 | 27 | 0 | 1.0 | 0.0 | 1.0 |
Pink Pony Club | 1 | 1 | 0 | 64 | 54 | 10 | 0 | 1.0 | 0.0 | 1.0 |
Fantastic 6 | 1 | 1 | 0 | 50 | 42 | 8 | 0 | 1.0 | 0.0 | 1.0 |
Serveza | 1 | 0 | 1 | 42 | 50 | -8 | 0 | 0.5 | 0.0 | 0.5 |
NewYork Reload | 1 | 0 | 1 | 54 | 64 | -10 | 0 | 0.5 | 0.0 | 0.5 |
Nacho Spike - Free Agents | 1 | 0 | 1 | 23 | 50 | -27 | 0 | 0.5 | 0.0 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential