Standings Rec/Intermediate Indoor - Monday JCC
Volleyball (Indoor)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Pink Pony Club | 5 | 4 | 1 | 259 | 225 | 34 | 0 | 4.5 | 0.0 | 4.5 |
Fantastic 6 | 4 | 4 | 0 | 195 | 141 | 54 | 0 | 4.0 | 0.0 | 4.0 |
The Holy Spikers | 5 | 3 | 2 | 247 | 204 | 43 | 0 | 4.0 | 0.0 | 4.0 |
Serveza | 6 | 2 | 4 | 295 | 278 | 17 | 0 | 4.0 | 0.0 | 4.0 |
NewYork Reload | 5 | 2 | 3 | 228 | 240 | -12 | 0 | 3.5 | 0.0 | 3.5 |
Nacho Spike - Free Agents | 5 | 0 | 5 | 114 | 250 | -136 | 0 | 2.5 | 0.0 | 2.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential