Standings Intermediate Indoor - Thursday JCC
Volleyball (Indoor)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Unknown | 8 | 8 | 0 | 402 | 304 | 98 | 0 | 8.0 | 0.0 | 8.0 |
Dirty Sets | 8 | 5 | 3 | 345 | 356 | -11 | 0 | 6.5 | 0.0 | 6.5 |
Dirty Cutshots | 8 | 4 | 4 | 347 | 336 | 11 | 0 | 6.0 | 0.0 | 6.0 |
Super Spikes - Free Agents | 8 | 2 | 6 | 353 | 373 | -20 | 0 | 5.0 | 0.0 | 5.0 |
Big Blocks Coming | 8 | 1 | 7 | 307 | 385 | -78 | 0 | 4.5 | 0.0 | 4.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential