Standings Intermediate Indoor - Thursday JCC
Volleyball (Indoor)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Dirty Sets | 4 | 3 | 1 | 202 | 172 | 30 | 0 | 3.5 | 0.0 | 3.5 |
Unknown | 3 | 3 | 0 | 151 | 111 | 40 | 0 | 3.0 | 0.0 | 3.0 |
Dirty Cutshots | 3 | 2 | 1 | 127 | 132 | -5 | 0 | 2.5 | 0.0 | 2.5 |
Big Blocks Coming | 4 | 1 | 3 | 166 | 185 | -19 | 0 | 2.5 | 0.0 | 2.5 |
Super Spikes - Free Agents | 4 | 0 | 4 | 163 | 209 | -46 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential