Standings Open 4's - Wednesdays
Volleyball (Beach)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Ibuprofen | 8 | 8 | 0 | 340 | 240 | 100 | 0 | 8.0 | 0.0 | 8.0 |
Fam Damily | 9 | 5 | 4 | 355 | 316 | 39 | 0 | 7.0 | 0.0 | 7.0 |
Sandy Cheeks | 8 | 5 | 3 | 311 | 294 | 17 | 0 | 6.5 | 0.0 | 6.5 |
Consensual Sets | 8 | 2 | 6 | 300 | 317 | -17 | 0 | 5.0 | 0.0 | 5.0 |
Dirty Yeet squad | 9 | 1 | 8 | 229 | 368 | -139 | 0 | 5.0 | 0.0 | 5.0 |
123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential