Standings Recreational Division - Tuesday
Volleyball (Beach)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Dazed and Confused | 8 | 7 | 1 | 327 | 239 | 88 | 0 | 7.5 | 0.0 | 7.5 |
Serving Looks | 8 | 6 | 2 | 359 | 330 | 29 | 0 | 7.0 | 0.0 | 7.0 |
Hits & Giggles | 8 | 6 | 2 | 363 | 286 | 77 | 0 | 7.0 | 0.0 | 7.0 |
Bump Set Fireball | 8 | 3 | 5 | 274 | 285 | -11 | 0 | 5.5 | 0.0 | 5.5 |
Beach Bums | 8 | 1 | 7 | 242 | 350 | -108 | 0 | 4.5 | 0.0 | 4.5 |
Beach Ballers | 8 | 1 | 7 | 282 | 357 | -75 | 0 | 4.5 | 0.0 | 4.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential