Standings Intermediate 4's-Thursdays
Volleyball (Beach)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Spanglish | 8 | 8 | 0 | 359 | 251 | 108 | 0 | 8.0 | 0.0 | 8.0 |
Blocktoberfest | 8 | 5 | 3 | 331 | 259 | 72 | 0 | 6.5 | 0.0 | 6.5 |
Volleyball is LIFE | 8 | 5 | 3 | 312 | 302 | 10 | 0 | 6.5 | 0.0 | 6.5 |
Dirty Sets | 8 | 5 | 3 | 318 | 256 | 62 | 0 | 6.5 | 0.0 | 6.5 |
Deep service | 8 | 4 | 4 | 318 | 298 | 20 | 0 | 6.0 | 0.0 | 6.0 |
Net Assets | 8 | 4 | 4 | 300 | 293 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Dazed And Confused | 8 | 4 | 4 | 307 | 288 | 19 | 0 | 6.0 | 0.0 | 6.0 |
Nice Ace | 8 | 4 | 4 | 329 | 327 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Big Dig Energy | 8 | 1 | 7 | 202 | 351 | -149 | 0 | 4.5 | 0.0 | 4.5 |
Bear Clan | 8 | 0 | 8 | 198 | 349 | -151 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential