Standings Recreational Division - Tuesday
Volleyball (Beach)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
DAZED AND CONFUSED | 8 | 7 | 1 | 362 | 269 | 93 | 0 | 7.5 | 0.0 | 7.5 |
Dirty cutshots | 8 | 6 | 2 | 327 | 230 | 97 | 0 | 7.0 | 0.0 | 7.0 |
PACCAR Winch | 8 | 5 | 3 | 277 | 305 | -28 | 0 | 6.5 | 0.0 | 6.5 |
Bump Set Fireball | 8 | 4 | 4 | 298 | 298 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Beach Bums | 8 | 3 | 5 | 253 | 285 | -32 | 0 | 5.5 | 0.0 | 5.5 |
Exfoliators | 8 | 2 | 6 | 246 | 297 | -51 | 0 | 5.0 | 0.0 | 5.0 |
Hot tamales | 8 | 1 | 7 | 287 | 366 | -79 | 0 | 4.5 | 0.0 | 4.5 |
not a team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential