Standings Recreational 6's-Thursdays
Volleyball (Beach)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Net Assets | 8 | 7 | 1 | 327 | 209 | 118 | 0 | 7.5 | 0.0 | 7.5 |
Block Party | 8 | 6 | 2 | 314 | 256 | 58 | 0 | 7.0 | 0.0 | 7.0 |
Beautiful Platform | 8 | 5 | 3 | 314 | 318 | -4 | 0 | 6.5 | 0.0 | 6.5 |
Net Surfers | 8 | 4 | 4 | 300 | 309 | -9 | 0 | 6.0 | 0.0 | 6.0 |
Benfica Again | 8 | 4 | 4 | 319 | 319 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Newyork Reload | 8 | 3 | 5 | 311 | 309 | 2 | 0 | 5.5 | 0.0 | 5.5 |
Set Me | 7 | 3 | 4 | 256 | 288 | -32 | 0 | 5.0 | 0.0 | 5.0 |
The Hasselhoffs | 7 | 3 | 4 | 257 | 308 | -51 | 0 | 5.0 | 0.0 | 5.0 |
Block this | 8 | 2 | 6 | 294 | 355 | -61 | 0 | 5.0 | 0.0 | 5.0 |
DiHITitians | 8 | 2 | 6 | 276 | 297 | -21 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential