Standings Intermediate Doubles- Thursday
Volleyball (Beach)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Barham | 8 | 8 | 0 | 347 | 151 | 196 | 0 | 8.0 | 0.0 | 8.0 |
Sweet Digs | 8 | 7 | 1 | 315 | 202 | 113 | 0 | 7.5 | 0.0 | 7.5 |
Grolly | 8 | 6 | 2 | 269 | 242 | 27 | 0 | 7.0 | 0.0 | 7.0 |
Stumpy Bumpers | 8 | 5 | 3 | 322 | 256 | 66 | 0 | 6.5 | 0.0 | 6.5 |
Kadin Can’t Set | 8 | 5 | 3 | 292 | 222 | 70 | 0 | 6.5 | 0.0 | 6.5 |
Serves You Right | 8 | 2 | 6 | 264 | 331 | -67 | 0 | 5.0 | 0.0 | 5.0 |
That's what she set | 8 | 2 | 6 | 271 | 331 | -60 | 0 | 5.0 | 0.0 | 5.0 |
Ball Busters | 8 | 1 | 7 | 250 | 306 | -56 | 0 | 4.5 | 0.0 | 4.5 |
Net results | 5 | 1 | 4 | 70 | 168 | -98 | 0 | 3.0 | 0.0 | 3.0 |
Blahblahblahblahblahgoswim | 5 | 0 | 5 | 9 | 200 | -191 | 0 | 2.5 | 0.0 | 2.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential