Standings Recreational Indoor - Thursdays
Volleyball (Indoor)Team | GP | W | L | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Scrappy at Best | 8 | 8 | 0 | 412 | 300 | 112 | 0 | 8.0 | 0.0 | 8.0 |
Dazed and Confused | 8 | 6 | 2 | 421 | 353 | 68 | 0 | 7.0 | 0.0 | 7.0 |
Derek | 7 | 6 | 1 | 373 | 330 | 43 | 0 | 6.5 | 0.0 | 6.5 |
We Showed Up | 8 | 5 | 3 | 412 | 367 | 45 | 0 | 6.5 | 0.0 | 6.5 |
Jake Time | 8 | 4 | 4 | 370 | 430 | -60 | 0 | 6.0 | 0.0 | 6.0 |
Current Liabilities | 8 | 3 | 5 | 358 | 368 | -10 | 0 | 5.5 | 0.0 | 5.5 |
Unprotected Sets | 8 | 3 | 5 | 356 | 386 | -30 | 0 | 5.5 | 0.0 | 5.5 |
Clean Sets | 7 | 3 | 4 | 347 | 359 | -12 | 0 | 5.0 | 0.0 | 5.0 |
Fillip's Screw Divers | 8 | 1 | 7 | 347 | 406 | -59 | 0 | 4.5 | 0.0 | 4.5 |
Klean Cutshots | 8 | 0 | 8 | 347 | 444 | -97 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential